Chromatotec’s technology enables the continuous measurement of a wide array of compounds.
Over 300 molecules, including:
- Alcohols
- Aldehydes
- Hydrocarbons
- Aromatics
- Mercaptans
- Amines
- Halogens
- Acrylates
- Esters
- Ethers
- Siloxanes
- fluoranes
- Non-organics
Feel free to explore our catalog to discover the molecules of your interest.
Complete list of Analyse Compounds
The following list identify all the molecules that has already been analyzed by one or several of Chromatotec’s analyzers. This list can be extended on demand for special application. Do not hesitate to contact our team to discuss the possibilities.
| Formula | CAS # | Name |
|---|---|---|
| 630-20-6 | 1,1,1,2-Tetrachloroethane | |
| 71-55-6 | 1,1,1-Trichloroethane | |
| 79-34-5 | 1,1,2,2-Tetrachloroethane | |
| 79-00-5 | 1,1,2-Trichloroethane | |
| 75-34-3 | 1,1-Dichloroethane | |
| 75-35-4 | 1,1-Dichloroethene | |
| 563-58-6 | 1,1-Dichloropropene | |
| 526-73-8 | 1,2,3-Trimethylbenzene | |
| 87-61-6 | 1,2,3-Trichlorobenzene | |
| 96-18-4 | 1,2,3-Trichloropropane | |
| 95-63-6 | 1,2,4-Trimethylbenzene | |
| 120-82-1 | 1,2,4-Trichlorobenzene | |
| 96-12-8 | 1,2-Dibromo-3-chloropropane | |
| 106-93-4 | 1,2-Dibromoethane | |
| 107-06-2 | 1,2-Dichloroethane | |
| 95-50-1 | 1,2-Dichlorobenzene | |
| 78-87-5 | 1,2-Dichloropropane | |
| 108-67-8 | 1,3,5-Trimethylbenzene | |
| 106-99-0 | 1,3-Butadiene | |
| 96-12-8 | 1,3-Dibromo-3-chloropropane | |
| 541-73-1 | 1,3-Dichlorobenzene | |
| 142-28-9 | 1,3-Dichloropropane | |
| 123-91-1 | 1,4-Dioxane | |
| 106-46-7 | 1,4-Dichlorobenzene | |
| 106-98-9 | 1-Butene | |
| 592-41-6 | 1-Hexene | |
| 91-57-6 | 1-Methylnaphtalene | |
| 109-67-1 | 1-Pentene | |
| 107-03-9 | 1-Propyl-SH | |
| 96-14-0 | 2&3-Methylpentane | |
| 540-84-1 | 2,2,4-Trimethylpentane | |
| 594-20-7 | 2,2-Dichloropropane | |
| 75-83-2 | 2,2-Dimethylbutane | |
| 560-21-4 | 2,3,4-Trimethylpentane | |
| 79-29-8 | 2,3-Dimethylbutane | |
| 565-59-3 | 2,3-Dimethylpentane | |
| 108-08-7 | 2,4-Dimethylpentane | |
| 78-93-3 | 2-Butanone | |
| 513-85-9 | 2-Butyl-SH | |
| 543-27-1 | 2-Chloropentane | |
| 95-49-8 | 2-Chlorotoluene | |
| 126-99-8 | 2-Chloro-1,3-butadiene | |
| 591-78-6 | 2-Hexanone | |
| 78-79-5 | 2-Methyl-1,3-butadiene | |
| 591-76-4 | 2-Methyl-1-pentene | |
| 513-35-9 | 2-Methyl-2-butene | |
| 565-59-3 | 2-Methyl-3-hexanone | |
| 592-27-8 | 2-Methylheptane | |
| 591-76-4 | 2-Methylhexane | |
| 91-57-6 | 2-Methylnaphtalene | |
| 107-83-5 | 2-Methylpentane | |
| C4H8O | 123-14-2 | 2-Methylpropenal |
| 107-87-9 | 2-Pentanone | |
| 107-03-9 | 2-Propyl-SH | |
| 13466-78-9 | 3-Carene | |
| 107-05-1 | 3-Chloro-1-propene | |
| 110-43-0 | 3-Heptanone | |
| 589-38-8 | 3-Hexanone | |
| 563-45-1 | 3-Methyl-1-butene | |
| C5H10O | 565-98-2 | 3-Methyl-2-buten-1-ol |
| 589-82-2 | 3-Methylheptane | |
| 591-76-4 | 3-Methylhexane | |
| 96-14-0 | 3-Methylpentane | |
| 96-22-0 | 3-Pentanone | |
| 106-43-4 | 4-Chloro-toluene | |
| 625-35-4 | 4-Methyl-1-pentene | |
| 110-12-3 | 5-Methyl-2-hexanone | |
| 83-32-9 | Acenaphtene | |
| 208-96-8 | Acenaphthylene | |
| 75-07-0 | Acetaldehyde | |
| 67-64-1 | Acetone | |
| 75-05-8 | Acetonitrile | |
| 98-86-2 | Acetophenone | |
| 74-86-2 | Acetylene | |
| 107-02-8 | Acroleine | |
| 107-13-1 | Acrylonitrile | |
| 120-12-7 | Anthracene | |
| 80-56-8 | α-Pinene | |
| 7440-37-1 | Argon | |
| 7727-37-9 | Nitrogen | |
| 115-32-2 | BCME | |
| 56-55-3 | Benz[a]anthracene | |
| 100-52-7 | Benzaldehyde | |
| 71-43-2 | Benzene | |
| 1076-43-3 | Benzene-STD | |
| 50-32-8 | Benzo[a]pyrene | |
| 205-99-2 | Benzo[b]fluoranthene | |
| 191-24-2 | Benzo[ghi]perylene | |
| 207-08-9 | Benzo[k]fluoranthene | |
| 100-44-7 | Benzyl chloride | |
| 127-91-3 | β-Pinene | |
| 108-86-1 | Bromobenzene | |
| 74-97-5 | Bromochloromethane | |
| 75-27-4 | Bromo-dichloromethane | |
| 75-25-2 | Bromoform | |
| 74-83-9 | Bromomethane | |
| 123-86-4 | Butyl acetate | |
| 123-72-8 | Butyraldehyde | |
| 156-60-5 | C-1,2-Dichloroethene | |
| 10061-01-5 | C-1,3-Dichloropropene | |
| 590-18-1 | C-2-Butene | |
| 627-20-3 | C-2-Pentene | |
| C6 and higher | – | C6+ |
| 56-23-5 | CCl4 | |
| 108-90-7 | Chlorobenzene | |
| 75-00-3 | Chloroethane | |
| 67-66-3 | Chloroforme | |
| 74-87-3 | Chloromethane | |
| 218-01-9 | Chrysene | |
| 590-18-1 | cis-2-Butene | |
| C6H12 | 7689-61-4 | cis-2-Hexene |
| 627-20-3 | cis-2-Pentene | |
| 7782-50-5 | Cl2 | |
| 96-29-7 | CMME | |
| 630-08-0 | CO | |
| 124-38-9 | CO2 | |
| 463-58-1 | COS | |
| 75-15-0 | CS2 | |
| 98-82-8 | Cumene | |
| 110-82-7 | Cyclohexane | |
| 108-94-1 | Cyclohexanone | |
| 287-92-3 | Cyclopentane | |
| 142-29-0 | Cyclopentene | |
| 75-19-4 | Cyclopropane | |
| 115-10-6 | D3 | |
| 556-67-2 | D4 | |
| C5D12 | 295-77-8 | D5 |
| 192-97-2 | DES | |
| 53-70-3 | Dibenz[a,h]anthracene | |
| 75-34-3 | Dibr-Cl-methane | |
| 74-95-3 | Dibromomethane | |
| 75-09-2 | Dichloromethane | |
| 68-12-2 | Dimethylformamide | |
| 624-92-0 | DMDS | |
| 115-10-6 | DME | |
| 68-12-2 | DMF | |
| C7H15NO | 7397-02-8 | DMG |
| 75-18-3 | DMS | |
| 75-18-3 | DMS STD | |
| 75-18-3 | DMS-STD | |
| C15H24 | 68916-67-4 | DVMethylchrysanteme |
| 111-15-9 | EEP | |
| 79-01-6 | EL | |
| 75-21-8 | EO | |
| 106-89-8 | Epichlorohydrin | |
| C8H18O | 6928-95-8 | Et2-1-Hexanol |
| 88917-22-0 | Et-2MeO-Acetate | |
| 74-84-0 | Ethane | |
| 64-17-5 | Ethanol | |
| 74-85-1 | Ethene | |
| 141-78-6 | Ethyl acetate | |
| 100-41-4 | Ethylbenzene | |
| 74-85-1 | Ethylene | |
| 75-08-1 | Ethyl-SH | |
| 74-86-2 | Ethyne | |
| 75-21-8 | ETM | |
| 206-44-0 | Fluoranthene | |
| 86-73-7 | Fluorene | |
| 50-00-0 | Formaldehyde | |
| 75-69-4 | Freon-11 | |
| 76-13-1 | Freon-113 | |
| 76-14-2 | Freon-114 | |
| 75-71-8 | Freon-12 | |
| 7783-06-4 | H2S | |
| 7440-59-7 | Helium | |
| 66-25-1 | Hexanal | |
| 577-19-5 | HexCL-1-3Butadiene | |
| 592-41-6 | Hexene | |
| 1333-74-0 | Hydrogene | |
| – | – | IBM |
| 75-28-5 | i-Butane | |
| 107-01-7 | i-Butene | |
| 110-19-0 | i-Butylacetate | |
| 193-39-5 | Indeno[123cd]pyrene | |
| 540-84-1 | i-Octane | |
| 67-63-0 | IPA | |
| 78-78-4 | i-Pentane | |
| C5H10 | 4639-49-0 | i-Pentene |
| 38640-62-9 | IPM | |
| 98-82-8 | i-Propylbenzene | |
| 75-33-2 | iso-Butyl-SH | |
| 78-84-2 | Isobutyraldehyde | |
| 78-79-5 | Isoprene | |
| 75-31-0 | Isopropylamine | |
| 98-82-8 | Isopropylbenzene | |
| 75-33-2 | iso-Propyl-SH | |
| 138-86-3 | Limonene | |
| 611-14-3 | M&P-Ethyltoluene | |
| 1330-20-7 | M&P-Xylenes | |
| 108-94-1 | MBK | |
| 78-78-4 | MC | |
| 1330-20-7 | m-Diethylbenzene | |
| C13H22 | 638-49-5 | Me-33Dime-4C5enOa |
| C5H10O3 | 105-10-2 | Me-3MeO-Propionat |
| 110-82-7 | Me-Cyclohexane | |
| 287-92-3 | Me-Cyclopentane | |
| 78-93-3 | MEK | |
| 96-33-3 | Me-Methacrylate | |
| 101-83-7 | MES | |
| 74-82-8 | Methane | |
| 74-82-8 | Methane-STD | |
| 67-56-1 | Methanol | |
| 74-93-1 | Methyl-SH | |
| 620-14-4 | m-Ethyltoluene | |
| 108-10-1 | MIBK | |
| 589-92-4 | MPK | |
| 1634-04-4 | MTBE | |
| C4H6 | 590-33-6 | MTM |
| 78-94-4 | MVK | |
| 108-38-3 | m-Xylene | |
| 91-20-3 | Naphtalene | |
| 108-88-3 | NBM | |
| 106-97-8 | n-Butane | |
| 123-86-4 | n-Butylacetate | |
| 104-51-8 | n-Butylbenzene | |
| 109-79-5 | n-Butyl-SH | |
| 124-18-5 | n-Decane | |
| 629-97-0 | n-Docosane | |
| 112-40-3 | n-Dodecane | |
| 112-95-8 | n-Eicosane | |
| 463-82-1 | neo-Pentane | |
| 629-78-7 | n-Heptadecane | |
| 142-82-5 | n-Heptane | |
| 544-76-3 | n-Hexadecane | |
| 110-54-3 | n-Hexane | |
| – | – | NMTHC |
| – | – | NMTHC-EqC1-1 |
| – | – | NMTHC-EqC1-2 |
| – | – | NMTHC-EqC1-3 |
| – | – | NMTHC-EqC1-4 |
| – | – | NMTHC-EqC1-5 |
| – | – | NMTHC-EqC3 |
| 629-92-5 | n-Nonadecane | |
| 111-84-2 | n-Nonane | |
| 593-45-3 | n-Octadecane | |
| 111-65-9 | n-Octane | |
| 629-62-9 | n-Pentadecane | |
| 109-66-0 | n-Pentane | |
| 108-88-3 | NPM | |
| 103-65-1 | n-Propylbenzene | |
| 123-62-6 | n-Propyl-SH | |
| 646-31-1 | n-Tetracosane | |
| 629-59-4 | n-Tetradecane | |
| 629-50-5 | n-Tridecane | |
| 1120-21-4 | n-Undecane | |
| 620-14-4 | o-ethyltoluene | |
| 7782-44-7 | Oxygen | |
| 95-47-6 | o-Xylene | |
| 105-05-5 | p-Diethylbenzene | |
| 110-62-3 | Pentanal | |
| 622-96-8 | p-Ethyltoluene | |
| 111-76-2 | PGME | |
| 108-65-6 | PGMEA | |
| 85-01-8 | Phenanthrene | |
| 108-95-2 | Phenol | |
| 99-87-6 | p-Isopropyltoluene | |
| 463-49-0 | Propadiene | |
| 71-23-8 | Propanal | |
| 74-98-6 | Propane | |
| 115-07-1 | Propene | |
| 109-60-4 | Propyl-acetate | |
| 115-07-1 | Propylene | |
| 74-99-7 | Propyne | |
| 106-42-3 | p-Xylene | |
| 129-00-0 | Pyrene | |
| – | – | SBM |
| 135-98-8 | Sec-butylbenzene | |
| 7446-09-5 | SO2 | |
| 75-18-3 | STD DMS | |
| 100-42-5 | Styrene | |
| 156-60-5 | trans-1,2-dichloroethene | |
| 10061-01-5 | trans-1,3-dichloropropene | |
| 590-18-1 | trans-2-butene | |
| 1633-22-3 | trans-2-hexene | |
| 646-04-8 | trans-2-pentene | |
| – | – | TBM |
| 98-06-6 | Tert-butylbenzene | |
| 127-18-4 | Tetrachloroethene | |
| 78-10-4 | Tetraethoxysilicate | |
| – | – | THC-EqC3 |
| 109-99-9 | THF | |
| 110-02-1 | Thiophene | |
| 109-99-9 | THT | |
| 108-88-3 | Toluene | |
| 590-18-1 | trans-2-Butene | |
| 1633-22-3 | trans-2-Hexene | |
| 646-04-8 | trans-2-Pentene | |
| 79-01-6 | Trichloroethene | |
| 75-50-3 | Trimethylamine | |
| 108-05-4 | Vinyl Acetate | |
| 75-01-4 | Vinylchloride | |
| 1330-20-7 | Xylenes |




